Trip Details
Snow Lake is a high altitude glacier basin located in the head of the
Biafo and Hispar glaciers. It connects two great mountain kingdoms in Pakistan
– namely Hunza to the west, and Baltistan to the east. The Biafo Glacier is 120
km long making it the second longest glacier outside of polar region.
Snow Lake – Hispar La Trek is a remote and pristine region of the
Karakoram where there are very few other trekking groups. It’s likely that you
won’t see other trekkers along the way! Being the most remote area, it serves
as the refuge for many animals including Himalayan bear, ibex, Markhor, and
Snow leopard. Snow Lake is arguably one of the most challenging and rewarding
areas in K2 for trekkers and mountaineers because we have to climb over moraine
ridges covered with loose rocks; traverse tributary glaciers and cross glacial
streams. Snow Lake – Hispar La Trek is going to offer you stunning mountain
scenery as well as idyllic campsites.
Duration |
22 |
Altitude |
5135-M |
Range |
Karakorum |
Region |
Biafo/Hisper |
Grade |
Strenuous |
Zone |
Open |
Days | Activities | Overnight |
1 | Welcome to Pakistan (Islamabad overnight 500-M | Hotel |
2 | Flight to Skardu,Subject to weather drive to Chilas , 12-13hrs 1200 | Hotel |
3 | Drive Chilas to Skardu 8-9hrs 2450-M | Hotel |
4 | Drive Skardu to Askoli 6-7hrs 3000m | Camp |
5 | Trek Askoli to Numla 6-7hrs 3350-M | Camp |
6 | Trek Numla to Manogo 4-5hrs 3500-M | Camp |
7 | Trek Manogo to Baintha 6-7hrs 3700-M | Camp |
8 | Rest day day in Baintha | Camp |
9 | Trek Baintha to Napina 5-6hrs 3900-M | Camp |
10 | Trek Napina to Snow Lake Hisper Base camp 4-5hrs 4500-M | Camp |
11 | Today we trek to Hisper Laa over night Base Camp 5150m | Camp |
12 | Rest day at Hisper Base Camp | Camp |
13 | Trek Hisper to Khani Bassa, via Hisper Laa 7-8hrs 5151m | Camp |
14 | Trek Khani Bassa to Yutmaru Glacier 4-5 hrs 4500-M | Camp |
15 | Trek Yutmaru to Marpo 6-7 hrs 400-M | Camp |
16 | Trek Marpo to Bitanmal 6-7hrs 3600-M | Camp |
17 | Trek Bitanmal to Hisper village 5-6hrs 3100-M | Camp |
18 | Drive Hisper village to Karimabad by toyota jeeps 2300-M | Hotel |
19 | Restday day in Karimabad | Hotel |
20 | Drive Karim abad to Besham 10-11hrs 1000-M | Hotel |
21 | Drive Besham to Islamabad 6-7hrs | Hotel |
22 | Onward to your destination |
INCLUDED: | |
1. | Airport/road transfer in four-wheel sightseeing jeep/Car. |
2. | All road transfers by chartered private vehicles. |
3. | Best tourist class hotels accommodation with unsuited bath (twin sharing basis) |
4. | Locally sourced fresh meals during trek including tea and coffee. |
5. | Morning bed tea on trek |
6. | Some supplementary snacks on trek |
7. | Evening fill of your water bottle with boiled drinking water. |
8. | Sleeping tents (twin sharing basis), mattresses, kitchen tents, mess tent with table and chairs. Kitchen equipment, crockery, fuel, cooking, camping, cleaning and related gear. |
9. | Services of experienced professional English speaking guide, expert cook and low altitude porters. |
10. | Staff food, insurance and equipment |
11. | 10kg of personal baggage during trek. Porterage at airport and hotels, toll taxes and parking fee etc. |
12. | Central Karakoram National Park Entrance fee, Camping sites fee, Bridges crossing fee, Insurance of crew; i.e. guide, cook, porters/staff. |
13. | Safety rope and basic necessary gear. |
14. | First Aid Kit with necessary medicines. |
EXCLUDED: | |
1. | International airfare. |
2. | All meals in hotels. |
3. | Excess weight. |
4. | Excess days beyond the itinerary |
5. | Sleeping bags and personal nature clothing/equipment. |
6. | Extras at hotels like bottled water, aerated and alcoholic drinks, laundry, phone calls. |
7. | Satellite phone with solar charger (can hire). Insurance liability and other under force majeure conditions, medical aid and helicopter rescue coverage of members etc. |
8. | Hire of sleeping bags/gloves and down jackets. |
9. | Tips. |
10. | Airport and departure taxes. |
11. | Hotels- early check-in and late check-out. Charges incurred due to delays beyond control of Global Expedition Operator. |
12. | Cost incurred from early leaving the trip. |
13. | Travel Insurance of member. |
14. | Any other service not mentioned above. |